submersible pump
Product Details:
| Certification | CE |
|---|---|
| Type | Vacuum Pumps |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | ShuiLiShi |
| Model Number | 4SP(M)8 |
Detailed Product Description
Performance data 60HZ | |||||||||||||||
TYPE | POWER | DELIVERY | DELIVERY N2875 1/min | DN | L | L(T) | |||||||||
1~ | 3~ | HP | KW | Q | m3/h | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9 | 10.8 | (inch) | (mm) | (kg) |
115V/230V | 200V/460V | l/min | 0 | 30 | 60 | 90 | 120 | 150 | 180 | ||||||
4SPM8-3 | 4SP8-3 | 1 | 0.75 | H(m) | 26 | 24 | 22 | 21 | 19 | 18 | 16 | 2 | 329 | 3.5 | |
4SPM8-5 | 4SP8-5 | 1.5 | 1.1 | 43 | 40 | 37 | 35 | 32 | 30 | 27 | 2 | 411 | 4.5 | ||
4SPM8-7 | 4SP8-7 | 2 | 1.5 | 61 | 56 | 52 | 49 | 45 | 42 | 37 | 2 | 495 | 5.4 | ||
4SPM3-9 | 4SP8-9 | 3 | 2.2 | 78 | 72 | 68 | 63 | 60 | 54 | 46 | 2 | 579 | 6.4 | ||
4SP8-12 | 4 | 3 | 104 | 96 | 90 | 84 | 78 | 72 | 60 | 2 | 705 | 7.7 | |||
4SP8-15 | 5.5 | 4 | 130 | 120 | 112 | 105 | 97 | 90 | 80 | 2 | 831 | 9.4 | |||
4SP8-20 | 7.5 | 5.5 | 170 | 160 | 150 | 140 | 130 | 120 | 110 | 2 | 1041 | 12 | |||
4SP8-25 | 10 | 7.5 | 218 | 200 | 187 | 175 | 160 | 150 | 130 | 2 | 1251 | 14.2 | |||
submersible pump
Other Products from this Supplier
See more
submersible pump for deep well, electrical submersible pump, bore submersible pump products from this supplier.
Products
- DC products [28]
- 3inch submersible pump [6]
- 4inch submersible pump [93]
- 6inch submersible pump [19]
- 4inch &6" submersible motor [54]
- hot &cold circulation pump [31]
- Automatic Water Pump Controllers [10]
- Others [3]
Company Info
Taizhou Donghai Fishery Machine & Electrics Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenling
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

















































